Rank | Prev. Rank | Judul | Author | Weekly Copies | Total Copies | Penerbit | Harga | Cover |
---|---|---|---|---|---|---|---|---|
1 | - | Detective Conan (Case Closed) #70 | Gosho Aoyama | 302,298 | 302,298 | Shogakukan | Y440 | |
2 | - | Fullmetal Alchemist #27 | Hiromu Arakawa | 179,853 | 179,853 | Square Enix | Y450 | |
3 | - | Negima! Magister Negi Magi#32 | Ken Akamatsu | 147,515 | 147,515 | Kodansha | Y440 | |
4 | - | Tenjo Tenge #22 | Oh! great | 139,438 | 139,438 | Shueisha | Y630 | |
5 | - | Air Gear #30 | Oh! great | 129,791 | 129,791 | Kodansha | Y440 | |
6 | - | Kindaichi Case FilesRenkinjutsu Satsujin Jiken Part I | Original Story:Seimaru Amagi Art: Fumiya Sato | 119,598 | 119,598 | Kodansha | Y440 | |
7 | - | Kindaichi Case FilesRenkinjutsu Satsujin Jiken Part II | Original Story:Seimaru Amagi Art: Fumiya Sato | 119,050 | 119,050 | Kodansha | Y440 | |
8 | 1 | One Piece #60 | Eiichiro Oda | 92,510 | 2,492,183 | Shueisha | Y420 | |
9 | - | Hayate the Combat Butler (Hayate no Gotoku!) #26 Photo-Bundled! Limited First Edition!! | Kenjirou Hata | 91,413 | 91,413 | Shogakukan | Y580 | |
10 | - | Hayate the Combat Butler (Hayate no Gotoku!) #26 | Kenjirou Hata | 87,590 | 87,590 | Shogakukan | Y440 | |
11 | - | Peace Maker #6 | Ryoji Minagawa | 71,280 | 71,730 | Shueisha | Y630 | |
12 | - | Sayonara Zetsubō Sensei #23 | Kôji Kumeta | 63,427 | 63,427 | Kodansha | Y440 | |
13 | 6 | Toaru Majutsu no Index #7 | Art: Chūya Kogino Original creator:Kazuma Kamachi Original Character Design: Kiyotaka Haimura | 62,585 | 131,846 | Square Enix | Y420 | |
14 | 2 | Naruto #53 | Masashi Kishimoto | 56,872 | 1,030,345 | Shueisha | Y420 | |
15 | - | Yankee-kun to Megane-chan#20 | Miki Yoshikawa | 51,771 | 51,771 | Kodansha | Y440 | |
16 | - | Kingdom #20 | Yasuhisa Hara | 50,158 | 50,158 | Shueisha | Y540 | |
17 | - | Gekkō Jōrei (Moonlight Act)#11 | Kazuhiro Fujita | 47,310 | 47,310 | Shogakukan | Y440 | |
18 | - | Adamas #5 | Ryoji Minagawa | 46,734 | 46,734 | Kodansha | Y630 | |
19 | - | Negima! Magister Negi Magi#32 DVD-Bundled Limited First Edition | Ken Akamatsu | 45,651 | 45,651 | Kodansha | Y3,690 | |
20 | - | Mudazumo Naki Kaikaku #5 | Hideki Ohwada | 44,982 | 44,982 | Kadokawa Group Publishing | Y680 | |
21 | 4 | One Piece Green Secret Pieces | Eiichiro Oda | 43,747 | 574,888 | Shueisha | Y820 | |
22 | 19 | Tokyo Alice #6 | Toriko Chiya | 36,313 | 69,800 | Kodansha | Y440 | |
23 | - | Ore-sama Teacher #9 | Izumi Tsubaki | 35,724 | 35,724 | Hakusensha | Y420 | |
24 | - | Ōji to Majo to Himegimi to #2 | Kou Matsuzuki | 35,046 | 35,046 | Hakusensha | Y420 | |
25 | 3 | Fist of the Blue Sky #22 | Story: Buronson Art: Tetsuo Hara | 30,430 | 114,761 | Shinchosha | Y540 | |
26 | 7 | Shin Tennis no Ouji-sama(The New Prince of Tennis) #4 | Takeshi Konomi | 29,828 | 250,796 | Shueisha | Y460 | |
27 | - | Beshari Gurashi #11 | Masanori Morita | 29,051 | 29,051 | Shueisha | Y590 | |
28 | - | Sing "Yesterday" for me #7 | Kei Toume | 28,097 | 28,097 | Shueisha | Y540 | |
29 | - | Hiyokoi #3 | Moe Yukimaru | 27,656 | 27,656 | Shueisha | Y420 | |
30 | - | Nante Suteki ni Japanesque: Hitotsuma-hen #10 | Art: Naomi Yamauchi Original Story:Saeko Himuro | 27,269 | 27,269 | Hakusensha | Y420 |
Sumber: ANN
No comments:
Post a Comment